Products
Contact Us
Office Add:
Zhanwang Village, Zip Code: 312028, Shaoxing City,Zhejiang Province ,China
Email:conder@conderparts.com
Mobile: +86-15258521612
3687X 10033071 Brake Drum
3687X 10033071
R.F NO.:
65152B
ITEMS NO.:
54248-018
Application :
Heavy Duty Truck
Category:
Product Description
3687X 10033071
| Zunchang Code | SIZE | BOLT HOLES & SIZE |
BOLT CIRCLE DIA. |
PILOT DIA. | OVERALL DEPTH |
CROSSES | |||||
| ZC-2501B* | 15 x 4 | 10 - 1.35 | 11.25 | 8.78 | 9.18 | 61528B | 3721AX | 107507 | 85-123382-002 | 54201-108 | |
| ZC-2601B* | 16.5 x 7 | 10 - 1.10 | 11.25 | 8.78 | 10.60 | 56864B | 3922X | 107885 | 85-123788-002 | 60000-018 | |
| ZC-1501B | 15" x 4 | 10 – 1.31 | 11.25 | 8.78 | 8.86 | 61528B | 3721AX | 107507 | 85-123382-002 | 54201-108 | |
| ZC-1502B | 15" x 4 | 10 – 1.31 | 11.25 | 8.78 | 9.04 | 65548B | 3800X | 100099920, 10001781 |
85-123542-002 | 54293-018 | |
| ZC-1601B | 16.5" x 7 | 10 – 1.00 | 11.25 | 8.78 | 10.54 | 56864 66864B |
3922X 3600AX |
107885 107885 |
85-123788-002 85-123207-002 |
60000-018 | |
| ZC-1602B | 16.5" x 7 | 10 – 1.00 | 11.25 | 8.78 | 10.62 | 66884 | 3576AX | 10037819 | 85-123365-002 | 54261-018 | |
| ZC-1603 | 16.5" x 7 | 10 – .81 | 11.25 | 8.53 | 10.62 | 66893 | 3166A | 85-122607-002 | 53026-01 | ||
| ZC-1605 | 16.5" x 7 | 5/6 – .78/.66 | 11.00 | 9.44 | 8.38 | 67518 | 2983CX | 03-122222-002 | 52230-10 | ||
| ZC-1606 | 16.5" x 7 | 10 – .81 | 11.25 | 9.44 | 9.50 | 62200 | 2705X | 03-012582-002 | 52020-01 | ||
| ZC-1607 | 16.5" x 7 | 8 – 1.00 | 10.83 | 9 | 10.62 | 66875 | 3141BX | 107875 | 03-123409-002 | 53033-30 | |
| ZC-1608B | 16.5" x 7 | 10 – .81 | 11.25 | 9 | 10.62 | 66895 | 3141X | 107904 | 03-122550-002 | 52705-30 | |
| ZC-1610 | 16.5" x 7 | 10 – .81 | 11.25 | 9.5 | 8.75 | 68730 | 3018AX | 03-122126-002 | 52327-10 | ||
| ZC-1611 | 16.5" x 7 | 10 – .81 | 11.25 | 9.44 | 10.75 | 60876 | 3120X | 03-120877-002 | 52877-11 | ||
| ZC-1612 | 16.5" x 7 | 10 – 1.00 | 11.25 | 8.78 | 11.18 | 66353F | 3757 | 10080760 | 54213-01 | ||
| ZC-1613B | 16.5" x 5 | 10 – 1.31 | 11.25 | 8.78 | 9.04 | 65710B | 3710X | 10020147 | 85123370002 | 54238-018 | |
| ZC-1614B | 16.5" x 8 | 10 – 1.00 | 11.25 | 8.78 | 11.10 | 66800B | 3782X | 10080760 | 85-123520-002 | 54269-018 | |
| ZC-1615B | 16.5" x 8.62 | 10 – 1.00 | 11.25 | 8.78 | 11.46 | 66855B | 3807X | 10012097 | 85-123570-002 | 54229-01 | |
| ZC-1658B | 16.5" x 8.0 | 10 – 1.00 | 11.25 | 8.78 | 11.10 | 66800B | 3782X | 10080760 | 54269-018 | ||
| ZC-16585B | 16.5" x 8.62 | 10 – 1.00 | 11.25 | 8.78 | 11.46 | 66854B | 3807X | 10012097 | 85-123570-002 | 54229-01 | |
| ZC-1656B | 16.5" x 6.0 | 10 – 1.31 | 11.25 | 8.78 | 9.75 | 65152B | 3687X | 10033071 | 85-123399-002 | 54248-018 | |
| ZC-1275B | 12.25" x 7.5 | 8 – 1.00 | 10.83 | 9.00 | 11.22 | 63680F | 3887X | 54244-01 | |||
Related Products
Feedback
