Products
Contact Us
Office Add:
Zhanwang Village, Zip Code: 312028, Shaoxing City,Zhejiang Province ,China
Email:conder@conderparts.com
Mobile: +86-15258521612
4231029000 BRAKE CHAMBER
4231029000
R.F NO.:
1505937 8283988000 09451591;9451590;1932619,
ITEMS NO.:
4231029000-ZC
Application :
EUROPEAN TRUCKS
Category:
Product Description
4231029000
| OE KNORR/WABCO | PART NUMBER | STROKE | M1 | M2 | α | β | L1 | L2 | VEHICLE |
| 4231029000 | 1505937 | 57 | M16*1.5 | / | 180 | 45 | 186 | 227 | DAF |
| 8283988000 | Kässbohrer | ||||||||
| 09451591;9451590;1932619, | SETRA | ||||||||
| KRONE | |||||||||
| SCANIA | |||||||||
| 4231039000 BZ3261 | 82200300;1505025;BBU5929 | 57 | M16*1.5 | M16*1.5+D | 0 | -135 | 186 | NEOPLAN | |
| 1932620;5021170046 | DAF | ||||||||
| 5430053317;0544412010 | SCANIA | ||||||||
| 09451581;500945158 | RENAULT | ||||||||
| 120321101;I81955 | BPW | ||||||||
| 200253;81511016203 | KRONE | ||||||||
| 81511016207;81511016211 | GOLDHOFER | ||||||||
| 81511016216;81511019203 | MAN | ||||||||
| 75 | M16*1.5 | / | 0 | 180 | 82.5 | ||||
| SD91-14 | M16*1.5+D | -45 | 190 | ||||||
| 4231049000 | A0034201324;0014200224 | 75 | M16*1.5 | M16*1.5 | 180 | 45 | 186 | 227 | DAIMLER |
| 0054207518;0074200118 | MAN;DAF;VOLVO | ||||||||
| 81511016266;81511019249 | SCANIA | ||||||||
| 834481;745398 | RENAUL;BPW | ||||||||
| WA4231049000;1010153 | KOGEL;FREUHAUF | ||||||||
| 1912301;5021170047 | KRONE;ENALU | ||||||||
| 0544413010;0203272700 | MACK;SCHMITZ | ||||||||
| 79537;ASX0014018 | |||||||||
| AFA9104001;500945157 | |||||||||
| 07016;051007 | |||||||||
| 4231059000 | 0024206518;6984203721 | 75 | M16*1.5 | M16*1.5+D | 0 | -135 | 190 | BENZ;MAN;NEOPLAN | |
| 81511016076;81511016199 | DAF;VOLVO;IVECO | ||||||||
| 07010020;0834482;BBU5931 | SCANIA;RENAULT | ||||||||
| 834482;I61128AT;3345107R1 | BPW;KOGEL | ||||||||
| 1738479;5021170049;0203273200 | FRUEHAUF;KRONE | ||||||||
| 0544414010;175202;945154 | SCHMITZ;GOLDHOFER | ||||||||
| ASX0014019;I66003;051009 | LIEBHERR | ||||||||
| 200260;50291860 | |||||||||
| 4231050840 4231050740 4231054500 BX3419-II33481 BX3419-II33782 | 1305774 | / | 90 | 70 | |||||
| 1313833 | |||||||||
| 718098 | 75 | M16*1.5+D | M16*1.5 | 0 | 0 | 190 | |||
| 4231069000 | 0064201618;0044208718 | 75 | M16*1.5 | M16*1.5+D | 180 | 45 | 186 | DAIMLER;MAN | |
| 0004207424;0014203524 | NEOPLAN;DAF;VOLVO | ||||||||
| 81511016080;81511016115 | IEVCO;SCANIA | ||||||||
| 07010024;11015181 | RENAULT;BPW | ||||||||
| 0834483;BBU5932 | SCHMITZ;KOGEL | ||||||||
| 6212188;1618592 | |||||||||
| 3345108R1;1738480 | |||||||||
| 1010154;0038855200 | |||||||||
| 5021170051;0203273100 | |||||||||
| 0544415010;0544415100 | |||||||||
| 4231060810 | 1333153 | / | 0 | 180 | 215 | ||||
| 718094 | 75 | M16*1.5+D | M16*1.5 | 0 | 0 | 200 | |||
| 75 | M16*1.5 | M16*1.5+D | 0 | -45 | 260 | ||||
| 4231079000 | 0004208024;8283850000 | 75 | M16*1.5 | M16*1.5+D | 0 | -135 | 186 | BENZ;NEOPLAN | |
| 07010030;834484 | DAF;VOLVO;SCANIA | ||||||||
| 0705707;BBU5933 | RENAULT;BENDIX | ||||||||
| 1010155;1738481 | BPW;SAF/SAUER | ||||||||
| 5021170052;5000815361 | KOGEL;FRUEHAUF | ||||||||
| 295534;0544416010 | KRONE;HALDEX | ||||||||
| 0544416100;0203272900 | LIEBHERR | ||||||||
| 4454103900;175204 | |||||||||
| ASX0014021;50945152 | |||||||||
| 123300001;502966208 | |||||||||
| BX3604-II33444 | M16*1.5 | 180 | 45 | 190 | |||||
| BX3605-II33445 | |||||||||
| BX3606-II33487 | |||||||||
| BX3609-II37479 | |||||||||
| 4230089190 | 05.444.17.01.0 | 76 | M22*1.5 | M22*1.5+D | 45 | 45 | 186 | BPW |
Related Products
Feedback
